Distances in Crete
The table below lists road distances between the better known towns and villages in Crete. The distances are indicators only. Some of the places listed can be reached over more than one route and distances may differ. Bear in mind that many of the roads are small curvy roads and do not assume a high average travel speed.
| Chania | Rethymnon | Heraklion | Agios Nikolaos | |
|---|---|---|---|---|
| Agia Galini | 114 | 54 | 79 | 143 |
| Agia Pelagia | 121 | 61 | 24 | 89 |
| Agios Nikolaos | 204 | 144 | 65 | |
| Anogia | 112 | 52 | 36 | 101 |
| Arkadi | 82 | 22 | 91 | 156 |
| Bali | 92 | 32 | 51 | 116 |
| Chania | 60 | 138 | 204 | |
| Elounda | 207 | 147 | 68 | 11 |
| Festos | 136 | 76 | 60 | 126 |
| Georgioupolis | 39 | 21 | 100 | 165 |
| Gortina | 146 | 86 | 45 | 111 |
| Gouves | 157 | 98 | 19 | 46 |
| Heraklion | 138 | 79 | 65 | |
| Hersonissos | 166 | 186 | 27 | 38 |
| Hora Sfakion | 74 | 68 | 146 | 212 |
| Ierapetra | 240 | 180 | 101 | 36 |
| Kastelli | 42 | 102 | 181 | 246 |
| Knossos | 143 | 83 | 5 | 71 |
| Kolimbari | 23 | 83 | 162 | 227 |
| Kritsa | 215 | 155 | 76 | 11 |
| Lassithi plateau | 197 | 137 | 58 | 44 |
| Lentas | 174 | 114 | 73 | 138 |
| Malia | 173 | 113 | 34 | 31 |
| Matala | 144 | 84 | 70 | 135 |
| Mirtos | 255 | 195 | 116 | 51 |
| Omalos | 39 | 99 | 177 | 243 |
| Paleochora | 73 | 133 | 212 | 277 |
| Plakias | 92 | 36 | 114 | 180 |
| Rethymnon | 60 | 79 | 144 | |
| Sitia | 283 | 223 | 144 | 69 |
| Vai | 302 | 242 | 164 | 98 |
| Zakros | 312 | 252 | 173 | 108 |
| Chania | Rethymnon | Heraklion | Agios Nikolaos |
Print |
